| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | 10Nos. & 6Nos. additional class room of Kendriya Vidyalaya at Khurda. |
CPWD, DIV-I |
| 2 | Girls hostel of Science college at Konkorada, Ganjam | CPWD, DIV-III |
| 3 | women’s hostel of Science College at Khalikote, Ganjam | CPWD, DIV-III |
| 4 | Indian Institute of Handloom Technology at Tantal, Baragarh. | CPWD, DIV-I |
| 5 | Compound wall & gate for M/s KNIT complex Pvt. Ltd. at Nigigarh, Kurukhi, Khurda | IDCO |
| 6 | Extension of residential building of Sri R.N.Malla at Palasuni, Bhubaneswar | R.N. MALLA |
| 7 | Construction of proposed buildings at Regional Institute of Education (RIE) complex, Bhubaneswar | CPWD, DIV-III |
| 8 | Proposed office building and Staff Quarter for MMD at Paradeep. | CPWD, DIV-III |
| 9 | Proposed compound wall design of CCE (R&D) North at Kanakprasad | CCE (R&D) North |
| 10 | Proposed residential building of Sri Priyadarshi Mohapatra, At: Rajarani, Tankapani Road, Bhubaneswar | Priyadarshi Mohapatra |
| 11 | Vehicle parking of staffs of Capital hospital, Bhubaneswar | (BBSR)R&B, DIV-II |
| 12 | Gate for East Coast Railway at Sambalpur Station. | East Cost Railway |
| 13 | Compound wall, gate & observation post at Angul, Khurdha for Indian Council of Agricultural Research centre of CPWD | CPWD, (B.C.D-III) |
| 14 | Mini cricket stadium at Sambalpur of East coast Railway. | |
| 15 | BDA housing complex at Paikarapur, Bhubaneswar | BDA |
| 16 | Rat proof Godown at Gambharipalli, Sambalpur | CPWD, DIV-I |
| 17 | Proposed half covered Threshing Floor at seed research centre, Gambharipalli at Sambalpur. | CPWD, DIV-I |
| 18 | Proposed Retail Outlet at Nuapara, Cuttack | BPCL |
| 19 | NRO Status in BPCL at Tirtol, Jagatsinghpur | BPCL |
| 20 | M.S/H.S.D Retail Outlet at Pattamundei. | BPCL |
| 21 | Modification of Block ‘M’ of Kanan tower for Mr.Mallick. | Bipin Mallick |
| 22 | Petrol H.S.D Filling Station at Jajpur Road. | BPCL |
| 23 | Consultancy services for Route survey, soil investigation & design of foundation for the support structure of proposed route for laying of bunker pipe line from IOCL terminal to coast Guard Jetty at Port | IOCL |
| 24 | HSD Consumer pump of Jindal Steel & Power Ltd. | HPCL |
| 25 | HSD Consumer pump of Spectrum coal & Power Limited. | HPCL |
| 26 | Women’s Hostel at Berhampur University. | CPWD, DIV-III |
| 27 | Site for Consumer Pump of SSVG Engineering Projects Pvt. Ltd. | |
| 28 | Sports Pavillion for Berhampur University at Bhanjavihar. | CPED, DIV-III |
| 29 | New Retail Outlet at Barpada. | BPCL |
| 30 | New Retail Outlet at Kaithkoli. | BPCL |
| 31 | Addition, Alteration of Second Floor of Maharashi College At Bhubaneswar. | |
| 32 | U.P. School Buildings at Balasore District. | Sarba Sikshya Avijana, Balasore |
| 33 | Miscellaneous building work and SB-STS radar at LC-III, ITR, Chandipur | |
| 34 | Women’s Hostel in Birmaharajpur College, Birmaharajpur, Dist-Sonepur. | CPWD, DIV-III |
| 35 | Veterinary Dispensary Building at Balasore. | C.D.VO. Balasore |
| 36 | Live Stock Aid Centre Building at Balasore | C.D.VO. Balasore |
| 37 | Automobile Showroom for OSL, at Pahala, Bhubaneswar | |
| 38 | Addition & Alteration of All the Matha in between Bindusagar and Lingaraj Temple | OTDC |
| 39 | Petrol Filling Station, At-Garh, Dhenkanal | BPCL |
| 40 | Residence of Punamananda Panda at Nayapali, Bhubaneswar | Punamananda Panda |
| 41 | Petrol /H.S.D Filling Station at –Khuntuni | BPCL |
| 42 | Petrol /H.S.D Filling Station at –Chandneswar | BPCL |
| 43 | Barrak (40 Person) For Technical Facilities at Site Taragiri | C.C.E (R&B) Central |
| 44 | Addition of 3rd Floor of Care Hospital, Bhubaneswar | Care Hospital |
| 45 | Provision of 200 Person ACCN. For Technical Facilities at Site Taragiri | C.C.E (R&B) Central |
| 46 | DG/ Pump Room at Kanakprasad | C.C.E (R&B) North |
| 47 | Guard Room at Kanakprasad | C.C.E (R&B) North |
| 48 | of DG Set Room to House 2X380 KVA DG Set at ILC, LC-IV, Dhamra | C.C.E (R&B) North |
| 49 | Proposed Training Centre In The Campus Of O/O Chief District Veterinary Officer, Balasore | |
| 50 | Proposed Station Building at Rewasport, Mumbai | RVNL |
| 51 | Running Repair Depot at Khurda Road | RVNL, BBSR |
| 52 | 12 JCO’s Accommodation | C.C.E (R&B) Central |
| 53 | Junior Scientist Hostel for Technical Facilities at Site Taragiri | C.C.E (R&B) Central |
| 54 | Semi Permanent Building of ITBP, Orissa | CPWD, DIV-II |
| 55 | Duty Room, Repair shed & Temporary Store for the O&M of the existing road Lighting System of the Old Military Road of JCDL at Kalinga Nagar | Jajapur Cluster Development Ltd |
| 56 | Proposed Security Office building for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 57 | Store Building for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 58 | Communication & V.S.A.T building for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 59 | Watch Tower for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 60 | Workshop for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 61 | Cell Office building for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 62 | Garage for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 63 | M.T. Office with Garage building for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 64 | M.R.S.S building for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 65 | KOT, Magazine & Guard Rest room at site Taragiri | C.C.E (R&B) Central |
| 66 | M.I. room for technical facilities at site Taragiri | C.C.E (R&B) Central |
| 67 | Rail connectivity of Raipur – Titlagarh doubling proposed Station Building at Komakhan. | RVNL |
| 68 | Incubation Center at Chandaka, Bhubaneswar | IDCO |
| 69 | New building of Modern Engineering College, Bhubaneswar | |
| 70 | Retail outlet, At – Lathikata, Dist – Sundargarh | BPCL |
| 71 | Layout plan of conference hall of Global hospital. | Global hospital |
| 72 | Girls hostel of NAC College, Burla | CPWD, DIV-I |
| 73 | Girls Hostel of Ghess College, Bargarh | CPWD, DIV-I |
| 74 | Girls Hostel of Atabira College, Dist – Bargarh | CPWD, DIV-I |
| 75 | Construction of Radio communication tower including Instruments /Equipments (Development of Dhamra fishing harbor) | Govt. of Odisha Fisheries & A.R.D Department |
| 76 | Construction of New fish handling and Auction hall (Development of Dhamra fishing harbor) | Govt. of Odisha Fisheries & A.R.D Department |
| 77 | Petrol /HSD filling station at Ankula, Athagarh, Dist - Cuttack |
BPCL |
| 78 | M.S /H.S.D Retail outlet, At – Kaniha, Angul, Sarathi fuels | BPCL |
| 79 | retail outlet, At – Karadapali, Dist. – Angul | BPCL |
| 80 | Layout plan of accommodation for O&M (AD RADARS) unit, DRDO, Bhubaneswar | DRDO |
| 81 | Oxford College of Engineering and Management at Ramchandrapur, Balianta, PS-26 | Padmolochana Panda |
| 82 | Layout Plan Honorable Chief Justice of Orissa High Court, Cuttack | R&B (Cuttack) |
| 83 | H.S.D Retail Outlet at Paradeep | BPCL |
| 84 | 15Nos. of Additional class room of K.V. at Badmal, Bolangir | CPWD, DIV-I |
| 85 | Modern Engineering College at Balasore | Soumendra Mohanty |
| 86 | Proposed residence F.M. Rout at Bhubaneswar | F.M. Rout |
| 87 | Proposed Odissi Museum building in the premises of Guru Kelucharana Mahapatra, Odissi Research Centre | Department of Tourism & Culture |
| 88 | Proposed Guest House of India Meteorological Department at Puri | CPWD, DIV-I |
| 89 | Proposed Construction of Mitigation Store or Disaster Management Battalion at Mundali | CPWD, DIV-I |
| 90 | Market Complex of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 91 | School of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 92 | Dispensary of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 93 | Anganwadi of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 94 | Community Centre of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 95 | Building Plan of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 96 | Association and Rest room of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 97 | Equipment repair shop of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 98 | Ice – Store /Crusher room of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 99 | Fuel oil storage room of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 100 | Security room of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 101 | Fish storage room of Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 102 | Fish net repair shop of Proposed Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 103 | Drinking Water and Toilet of Proposed Rehab Colony for POSCO-India at Polanga. | POSCO-INDIA |
| 104 | Residential Building Plan of Gyanananda Sahoo at (Kalinga Vihar) K-V, Kalinga Nagar, Bhubaneswar | Gyanananda Sahoo |
| 105 | Girls Hostel of Larambha College, Sambalpur | CPWD, DIV-I |
| 106 | Parking layout of Sai International School at Chandaka, Bhubaneswar | Sai International School |
| 107 | Retail Outlet at Gandarpur, Cuttack – VII | BPCL |
| 108 | Retail Outlet at Talcher, Angul. | BPCL |
| 109 | Retail Outlet at Angul. | BPCL |
| 110 | Retail Outlet at Balichandrapur, Dist-Jajpur | BPCL |
| 111 | Petrol /H.S.D. filling station at Chandikhole, Dist-Jajpur | BPCL |
| 112 | MS/H.S.D Retail Outlet at Jagatsinghpur | BPCL |
| 113 | 2 wheeler and 4 wheeler covered parking layout of Fortune Tower at BBSR. | IDCO |
| 114 | Retail Outlet, At-Jajpur Town, Dist- Jajpur. | BPCL |
| 115 | Renovation of gents and ladies toilet block of Income Tax building at BBSR. | CPWD, DIV-II |
| 116 | Station Building at Holding Yard. | RVNL |
| 117 | Extension of Existing FOB at HATH BANDH STATION. | RVNL |
| 118 | Extension of Existing FOB at SILYARI STATION. | RVNL |
| 119 | FOB at BAINKUNTH STATION. | RVNL |
| 120 | Existing of Existing Foot Over Bridge at TILDA STATION. | RVNL |
| 121 | Service Building Plant at BAIKUNTH WEST PANEL. | RVNL |
| 122 | Regional Research Institute of Unani Medicine, At-Bhadrak, Orissa. | CPWD, DIV-I |
| 123 | Girl's Hostel at Laida, Sambalpur. | CPWD, DIV-I |
| 124 | Women’s Hostel of Baragaon Panchayat College, Sundargarh | CPWD, DIV-I |
| 125 | Proposed Birla Institute of Management and Design in Bhubaneswar, Orissa | Birla Institute of Management |
| 126 | Pump House & Drivers Rest Room of proposed rehab. colony for POSCO – India at Polanga. | POSCO-INDIA |
| 127 | for rehabilitation Colony for POSCO-India Pvt Ltd. | POSCO-INDIA |
| 128 | As built drawing of B,C,D,E,F Quarters of Rail Nagar at Bhubaneswar. | East Cost Railway |
| 129 | New Retail Outlet at Sindhekela. | BPCL |
| 130 | New Retail Outlet at Kantabanji Town. | BPCL |
| 131 | New Retail Outlet at Chattiguda to Raigada within 2 Kms. | BPCL |
| 132 | Identified Check gate at 12 Locations | ILFS |