
MATERIAL TESTING EQUIPMENTS
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Cube mould (70.6x70.6x70.6 mm) made of mild steel with ISI mark. |
150 nos. |
| 2 | Cube mould ( 150 X 150 X 150 mm ) with ISI Mark | 210 nos |
| 3 | Cement vibrating machine with calibration certificate | 3 nos. |
| 4 | Vicat apparatus with dashpot . | 2 nos. |
| 5 | Auto clave for cement test | 1 |
| 6 | Heat of hydration | 2 |
| 7 | Cement tensile testing machine with brickate mould | 1 |
| 8 | Pycnometer | 12 nos. |
| 9 | Digital balance 30 kg ,l c 1gm),(15kg lc 1gm),(12kg lc 2 gm), (10kg l c 2 gm),( 500gm lc-0.01gm & (220 gm lc –0.001gm) | 5 each |
| 10 | Triple beam balance | 3 nos. |
| 11 | Seive shaker (Electric operated) | 3 nos. |
| 12 | Rotap sieve shaker- with timer electric operated | 3 nos. |
| 13 | Wet sieve shaker | 2 nos |
| 14 | Standard test sieve 200 mm dia for fine aggregate. | 6set, |
| 15 | Standard test sieves 450 mm dia for coarse aggregate. | 6 set |
| 16 | Standard test sieves 300 mm dia for coarse aggregate. | 6 set |
| 17 | Aggregate impact valve test apparatus with counter | 6 nos. |
| 18 | Thickness gauge | 6 nos |
| 19 | Length gauge | 6 nos |
| 20 |
|
5nos 2 no |
| 21 | Measuring cylinder (borosil) capacity: 100 ml | 140 nos. |
| 22 | Compression testing machines electrically cum hand operated with three gauge capacity : 2000 KN with brick testing attachment | 3 nos. |
| 23 | Electronic compression testing machines with three gauge & electronic panel capacity : 3000 KN with brick testing attachment | 1nos. |
| 24 | Slump test apparatus IS : 7320-1974 | 5 nos. |
| 25 | Variable flow type air permeability apparatus with ISI mark is : | 2 nos. |
| 26 | Shrinkage bar mould ( single) | 4 nos. |
| 27 | Le- Chatelier mould with ISI mark | 2 nos. |
| 28 | Water bath | 2 nos. |
| 29 | Gauging trowel | 4 nos. |
| 30 | Tube sampler | 4 nos. |
| 31 | Electronic Universal Testing Machine (60 Ton capacity) suitable for testing tensile, compression, bending & hardness tests. | 2 nos. |
| 32 | Los angles abrasion | 3 |
| 33 | High speed stirrer | 3 |
| 34 | Vee Bee consist meter | 2 |
| 35 | Concrete vibrating table | 3 |
| 36 | Pulverisor | 1 |
| 37 | Length compractor | 3 |
| 38 | Brickate mould gun metal | 3 |
| 39 | Concrete mixture motorize | 3 |
| 40 | Cylindrical metal measures from 3 ltr capacity to 30 ltr capacity. | 1set |
| 41 | Jaw crusher | 1 |
| 42 | Platform weighing machine (cap. 100kg.-l.c. 10 gm. digital) | 3 |
| 43 | Aggregate polishing machine. | 1 |
| 44 | Hardness tester | 1 |
| 45 | Digital vernier | 1 |
| 46 | density cone for sand | 2 |
| 47 | Cylindrical mould | 2 |
| 48 | Jolting apparatus | 1 |
| 49 | Filler compaction apparatus | 1 |
| 50 | Cylindrical measure (complete set of three) | 3 set |
| 51 | Concrete Beam mould | 7 |
| 52 | Reaction container | 8 |
| 53 | Concrete Beam flexure Apparatus (10 T CAP) | 1 |
| 54 | Thickness gauge (Dial ) | 3 |
| 55 | Aggregate crussing value apparatus set. | 3 set |
| 56 | Flow table motorized | 2 |
| 57 | Concrete permeability apparatus | 1 |
| 58 | Compaction factor apparatus | 1 |
| 59 | Measuring cylinder capacity 1000ml | 1 no |
| 60 | Tile Abrasion Apparatus (Electronic) | 1 no |
| 61 | Tile Abrasion Apparatus ( without Electronic) | 1 no |
| 62 | Tile Flexure Apparatus (Electronic) | 1 no |
| 63 | Tile Flexure Apparatus (Analog) | 1 No. |
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Cone penetrometer |
1 |
| 2 | Triaxial testing equipment | 5 |
| 3 | Moisture can | 100 |
| 4 | Rapid moisture meter , 0-50 % | 4 |
| 5 | Proctor mould - 1000 cc & 2250 cc with rammer 4.89 kg. 2.6 kg. | 4 NOS EACH |
| 6 | Core cutter with steel dolly & rammer | 4 |
| 7 | Stop watch , a1/10 second accuracy | 3 |
| 8 | Liquid limit device - hand operated with counter | 3 |
| 9 | Liquid limit device - motorised with revolution counter | 1 |
| 10 | Standard pentrometer with cone | 2 |
| 11 | Flow cup | 2 |
| 12 | CBR testing Apparatus | 4 |
| 13 | Specific gravity bottle (pycnometer) | 2 Nos |
| 14 | Automatic compactor | 2 |
| 15 | Laboratory vane shear app. | 1 |
| 16 | Permeability apparatus. | 1 |
| 17 | Consolidation app. | 2 |
| 18 | Shrinkage age limit set complete with murcury. | 2 |
| 19 | Direct shear apparatus | 2 |
| 20 |
|
2 |
| 21 | Unconfined compression testing machine | 2 |
| 22 | Digital oven | 1 |
| 23 | Hydrometer | 2 |
| 24 | Grain size analysis pipette method | 1 |
| 25 | Pocket penetro meter | 1 |
| 26 | Wet sieve shaker | 1 |
| 27 | Standard cone apparatus | 1 |
| 28 | Caliball penetration apparatus | 1 |
| 29 | Infrared moisture meter | 2 |
| 30 | Tube sampler | 4 nos. |
| 31 | Relative density | 1 |
| 32 | Swelling pressure apparatus for soil | 1 |
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Marshall mould |
20Nos |
| 2 | Ductility test | 2 |
| 3 | Dial thermometer | 2 |
| 4 | Marshall stability app. complete | 3 |
| 5 | Ball & ring app. (Ring & Ball Apparatus for softening point) | 2 |
| 6 | Standard viscometer | 2 |
| 7 | Flash & fire point apparatus. | 2 |
| 8 | Loss on heating apparatus | 2 |
| 9 | Bsu tube modified flow viscometer | 2 |
| 10 | Bitumen lab mixer | 1 |
| 11 | Bitumen extractor hand operated | 20 |
| 12 | Bitumen extractor electrical operated | 2 |
| 13 | Softening point electric operated | 2 |
| 14 | Float test apparatus | 2 |
| 15 | determination of water content | 1 |
| 16 | Bitumen constant temp bath (for bitumen) | 2 |
| 17 | Asphalt institute vacuum viscometer | 2 |
| 18 | Pen sky mortars closed tester | 2 |
| 19 | Specific gravity bottle | 4 |
| 20 | Penetro meter | 2 |
| 21 | Film stripping value apparatus | 1 |
| 22 | Stripping value apparatus | 1 |
| 23 | Condenser | 1 |
| 24 | Flash breaking point apparatus | 1 |
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Automatic drilling machine volt 90 complete set for drilling up to 250 mt |
6 set |
| 2 | Automatic drilling machine includes drill bit, mud pump, SPT etc, up to 60 mt. depth. | 14 set |
| 3 | Wash boring equipment- includes derrick / tripod, pump, SPT etc | 6 set |
| 4 | Percussion drilling- | 1 No |
| 5 | Static cone penetration test equipment. | 1 set. |
| 6 | Vane shears test equipment | 1 set. |
| 7 | Electrical resistivity test equipment | 2 set. |
| 8 | Sand pouring cylinder 200 mm, 100 mm dia complete | 14 set |
| 9 | Hydraulic jack | 2 |
| 15 ton | 3 set |
|
| 50 ton | 3 set | |
| 150 ton | 3 set | |
| 200 ton | 3 set | |
| 300 ton | 2 set | |
| 600 ton | 1 set | |
| 1000 ton | 1 set | |
| 10 | Plate load test, K value test apparatus/ Pile load Test | 2 set |
| 11 | Benkelman beam apparatus | 4 set |
| 12 | Joist for loading up to 700 ton capacity | 2 set |
| 13 | Core drilling machine | 3 set |
| 14 | Nuclear gauge | 1 set |
| 15 | Field CBR apparatus | 1 set |
| 16 | Lap top | 1 |
| 17 | Pick up/Tata- 207 on hire | 6 |
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Barge |
6 |
| 2 | 150mm. Diameter GI casing | 240 mt. |
| 3 | Guide | 6 nos. |
| 4 | Mechanical driving weight | 6 nos. |
| 5 | Automatic drilling machine with direct mud Circulation system (70 mt. Capacity) |
6 nos. |
| 6 | Country boat | 6 no. |
| 7 | Guide rod | 180 mt. |
| 8 | 100 ton chain pulley | 6 nos |
| 9 | Spring wheel | 2 |
| 10 | Booster bar | 6 nos |
| 11 | 20 t jack | 12 nos |
| 12 | 50 t jack | 12 nos. |
| 13 | Lap top | |
| 14 | Truck on hire basis | 1 |
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Ultrasonic pulse velocity |
2 |
| 2 | Ultrasonic thickness Gauge | 2 |
| 3 | Non destruction hammer ( computerised) | 1 |
| 4 | High sensitive proving ring for calibration of utm & ctm . | 1 |
| 5 | Humidity & temp. meter |
1 |
| 6 | Alco meter | 1 |
| 7 | Digital slide calipers | 1 |
| 8 | Rougho meter | 2 |
| 9 | Corrosion meter | 1 |
| 10 | Moisture meter | 1 |
| 11 | Infrared temperature meter | 1 |
| 12 | Thickness gauge dial type | 1 |
| 13 | Profometer | 1 |
| 14 | Core cutter (Motorised) | 2 |
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Pentium – IV & multimedia system with color monitor with modems. |
10 |
| 2 | Hp color inkjet printer (A4 ) | 01 |
| 3 | Tosiba Xerox & printer | 01 |
| 4 | Hp color DeskJet printer ( 1125c ) A3 | 01 |
| 5 | Scanner – hp scan jet |
1 |
| 6 | Digital camera | 05 |
| 7 | Laser printer | 05 |
| 8 | SOFT WARE | |
| 9 | Auto CAD | 02 |
| Sl. No. | Description | Client Name |
|---|---|---|
| 1 | Digital spectrophotometer. |
1 No. |
| 2 | Ion meter ( Systonics ) H+(conc) , Hg, F- ,CN -, | 1 No. |
| 3 | Nephelometer (turbidity meter) Elico type. | 01 |
| 4 | Hp color DeskJet printer ( 1125c ) A3 | 1 No. |
| 5 | Digital Conductivity Meter |
1 No. |
| 6 | PH meter with combined glass electrode | 1 No. |
| 7 | Turbidity Meter | 1 No. |
| 8 | BOD incubator | 1 No. |
| 9 | Digital electronics balance (0.001gm) | 1 No. |
| 10 | Centrifuge | 1 No. |
| 11 | Filtration pump | 1 No. |
| 12 | Muffle furnace | 1 No. |
| 13 | Thermometer digital | 1 No. |
| 14 | Water distillation assembly | 1 No. |
| 15 | COD digestion assembly | 1 No. |
| 16 | Stack monitoring Kit (12000 C Collection) | 2 No. |
| 17 | High volume sampler with gas monitoring facility | 6 No. |
| 18 | Wind speed & wind direction recorder | 2 No. |
| 19 | Sulphur & Carbon analyser | 1 No. |
| 20 | Wind Velocity Meter | 1 No. |
| 21 | Water velocity meter | 2 No. |
| 22 | Silica crucible (50ml) | 1 No. |
| 23 | Florida distillation (2 Lit) | 1 No. |
| 24 | Nitrogen distillation apparatus –All. Asc.Incl. | 1 No. |
| 25 | Vacuum filtration TARSON , filter funnel with clam 47mm mineral & holder of 100 mm capacity | 1 No. |
| 26 | Rain gauge (self) | 2 No. |
| 27 | Desiccators (300 mm TARSON) | 1 No. |
| 28 | Noise meter | 2 No. |
| 29 | Pycnometer | 6 No. |
| 30 | Salinity Meter | 1 No. |
| 31 | Auto clave | 1 No. |
| 32 | Digital Hot air Oven | 1 No. |
| 33 | Grain size analysis by pipette method | 1 No. |
| 34 | Standard sieves | 1 No. |
| 35 | Pulverize | 1 No. |
| 36 | Hot plate | 1 No. |
| 37 | Hygrometer | 1 No. |
| 38 | Barometer | 1 No. |
| 39 | 0rsat apparatus | 1 No. |
| 40 | Bomb calorimeter | 1 No. |
| 41 | Dissolved oxygen meter 312 | 1 No. |
| 42 | Laminar flow (small size). | 1 No. |
| 43 | Polarograph (Anodic stripping voltammeter) | 1 No. |
| 44 | MERCK, membrane Filtration assembly Vacuum filtration unit (Glass) Membrane paper. | 1 No. |
| 45 | Thermostat controlled water bath /shaker | 1 No. |
| 46 | Milliq. Type (Reverse osmosis based) filtration unit. | 1 No. |